TTWA-09K-01A(40) Through the Wall Air Conditioner
$560.00
115/1/60
09K Btu/h
AC Only
LCDI 15AMP
Out of stock
Description
Model | TTWA-09K-01A(40) | ||
Power supply |
V / Ph / Hz | 115 / 1 / 60 | |
Power Supply type |
LCDI power cord | ||
Cooling | Capacity | Btu/h | 9000 |
Input | W | 920 | |
EER | Btu/h.W | 9.8 | |
Heating | Capacity | Btu/h | / |
Input | W | / | |
COP | Btu/h.W | / | |
Electric Heater |
V / KW | / | |
Compressor | Type | Rotary | |
Indoor Performance | Indoor Air Flow (Standard-M) | CFM | 290 |
Indoor External Static Pressure | ESP | 0 | |
Indoor Sound Level (H/M/L) | dB(A) | 59 / 57 / 55 | |
Unit | Net Dimensions (W x H x D) | Inch | 26.0 x 15.6 x 21.5 |
Box Dimensions(W x H x D) |
Inch | 30.1 x 19.0 x 24.9 | |
Net Weight |
LBs | 80.4 | |
Gross Weight | LBs | 90.3 | |
Charged Refrigerant Type | Ozs | 19.05 |