YMGI Recessed Fan Coil 09k WMMS-09EF-V2B(59)2 16 SEER
$865.00
Description
(59)2 DC Inverter Multiple Zone-Indoor Units-Low Profile Fan Coil Unit EF 09K Btu/h, 208-230/1/60
| Unit / Conditions | WMMS-09EF-V2B(59)2 | |
| Power Supply | Voltage/Ph/Hz | 208-230/1/60 |
| Allowed Voltage Range | 187-253V | |
| Cooling Capacity (Btu/h) | High/Standard/Low | 10700/8500/4600 |
| Heating Capacity (Btu/h) | ID 70/60, OD 47/43F | 9500 |
| ID 70/60, OD 17/15F | 8800 | |
| ID 70/60, OD 17/5F | 8000 | |
| SEER | Btu/h.W | 16 |
| HSPF | Btu/h.W | 8.2 |
| Duhumidifying Capacity | Pints/Hr. | 1.7 |
| Air Flow (CFM) | High/Medium/Low | 260/180/150 |
| Air-throw (Ft.) External Static Pressure |
Horizontal Installation | 25-20 Upon Mounting Height/Speed/Temp. |
| Water In. | 0.14 | |
| Sound Level | Pressure dB(A) (H/M/L) | 37/34/31 |
| Power dB(A) (H/M/L) | 47/44/41 | |
| Fan Motor | Model | FG30A |
| Shaft | Double | |
| Speed (RMP, H/M/L) | 970/760/640 | |
| Output (W) | 40 | |
| Input (W) | 80 | |
| Capacitor (uF) | 1 | |
| Fan Wheel | Type-Piece | Centrifugal-2 |
| Diameter x Width (In.) | 5.5 x 5.3 | |
| Swing/Step Motor | Model | NA |
| Piece | NA | |
| Output (W) | NA | |
| Input Power of Ele. Heater | Type-W | NA |
| Electrical Protection Fuse | PCB/Transformer | T3.15A 250V / 0.2A |
| Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube |
| Color | Blue | |
| Copper Line Connections | Sealed by Dry Nitrogen | Yes |
| Flare/Nut-Liuqid + Gas | 1/4″ + 3/8″ | |
| Drain Hose Connection | OD (In.) | 1 |
| Condensate Pump | Installed-Lift (In.) | NA |
| Refrigerant | Environmental Friendly | R410A |
| Filter | Type-Feature | Standard-Washable |
| Size WxH (In.) – Qty. | 23.7 x 7.6 – 1 | |
| Clean Coil Surface | Anti-Mildew Function | YES |
| Pre-heating Function | Anti-Cold Blowing | YES |
| Memory of Previous Set-ups | Power is Lost/Resumed | YES |
| Auto-Restart Function | If Power is Resumed | YES |
| Unit Dimensions | Net WxHxD (In.) | 27.6 x 24.2 x 7.9 |
| Package WxHxD (In.) | 35.0 x 29.1 x 11.4 | |
| Unit Weight | Net (LBs) | 48 |
| Packaged (LBs) | 59 | |
| Loading Capacity | 20’/40’/40’HQ | 108/234/234 |




