YMGI Floor/Ceiling Mount 09k WMMS-09EU-V2B(59)2 16 SEER
$865.00
(59)2 DC Inverter Multiple Zone-Indoor Units-Ceiling/Floor Unit EU, 09K Btu/h, 208-230/1/60
Description
(59)2 DC Inverter Multiple Zone-Indoor Units-Ceiling/Floor Unit EU, 09K Btu/h, 208-230/1/60
| Items | Unit / Conditions | WMMS-09EU-V2B(59)2 |
| Power Supply | Voltage/Ph/Hz | 208-230/1/60 |
| Allowed Voltage Range | 187-253V | |
| Cooling Capacity | High/Standard/Low | 10700/8500/4600 |
| Heating Capacity | ID 70/60, OD 47/43F | 9500 |
| ID 70/60, OD 17/15F | 8800 | |
| ID 70/60, OD 17/5F | 8000 | |
| SEER | Btu/h.W | 16 |
| HSPF | Btu/h.W | 8.2 |
| Dehumidifying Capacity | Pints/Hr. | 1.7 |
| Air Flow (CFM) | High/Medium/Low | 383/324/265 |
| Air-throw (Ft.) | Horizontal Installation | 35-30 Upon Mounting Height/Speed/Temp. |
| Upright Installation | 35-20 Upon Mounting Location/Speed/Temp. | |
| External Static Pressure | Water In. | 0 |
| Sound Level | Pressure dB(A) (H/M/L) | 40/38/36 |
| Power dB(A) (H/M/L) | 50/48/46 | |
| Fan Motor | Model | FG10A |
| Shaft | Double | |
| Speed (RMP, H/M/L) | 690/610/480 | |
| Output (W) | 15 | |
| Input (W) | 55 | |
| Capacitor (uF) | 1 | |
| Fan Wheel | Type-Piece | Centrifugal-2 |
| Diameter x Width (In.) | 5.5 x 4.1 | |
| Swing/Step Motor | Model | MP35CB |
| Piece | 2 | |
| Output (W) | 2 | |
| Input Power of Ele. Heater | Type-W | NA |
| Electrical Protection Fuse | PCB/Transformer | T3.15A 250V / 0.2A |
| Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube |
| Color | Blue or the Like | |
| Copper Line Connections | Sealed by Dry Nitrogen | Yes |
| Flare/Nut-Liuqid + Gas | 1/4″ + 3/8″ | |
| Drain Hose Connection | OD (In.) | 0.67 |
| Condensate Pump | Installed-Lift (In.) | NA |
| Refrigerant | Environmental Friendly | R410A |
| Filter | Type-Feature | Standard-Washable |
| Size WxH (In.) – Qty. | 21.8 x 8.68 – 2 | |
| Clean Coil Surface | Anti-Mildew Function | Yes |
| Pre-heating Function | Anti-Cold Blowing | Yes |
| Memory of Previous Set-ups | Power is Lost/Resumed | Yes |
| Auto-Restart Function | If Power is Resumed | Yes |
| Unit Dimensions | Net WxHxD (In.) | 48 x 27.6 x 8.9 |
| Package WxHxD (In.) | 52.8 x 32.3 x 11.8 | |
| Unit Weight | Net (LBs) | 88 |
| Packaged (LBs) | 110 | |
| Loading Capacity | 20’/40’/40’HQ | 66/132/132 |






