YMGI Ceiling Cassette and Faceplate 12k WMMS-12EC-V2B(59)2 16SEER
$830.00
Description
Air is drawn through the center grilles/filters and then discharged at 4 vents in 4/8 directions. Less than 24″ and so will fit into the 24″ ceiling joints.
Description
| Model Number | Unit / Conditions | WMMS-12EC-V2B(59)2 |
| Power Supply | Voltage/Ph/Hz | 208-230/1/60 |
| Allowed Voltage Range | 187-253V | |
| Cooling Capacity (Btu/h) | High/Standard/Low | 13900/12000/5200 |
| Heating Capacity (Btu/h) | ID 70/60, OD 47/43F | 13000 |
| ID 70/60, OD 17/15F | 11600 | |
| ID 70/60, OD 17/5F | 9000 | |
| SEER | Btu/h.W | 16 |
| HSPF | Btu/h.W | 8.2 |
| Duhumidifying Capacity | Pints/Hr. | 2.96 |
| Air Flow (CFM) | High/Medium/Low | 353/312/245 |
| Air-throw (Ft.) | Horizontal Installation | 25-18 Upon Mounting Height/Speed/Temp. |
| External Static Pressure | Water In. | 0 |
| Sound Level | Pressure dB(A) (H/M/L)) | 39/37/35 |
| Power dB(A) (H/M/L) | 49/47/45 | |
| Fan Motor | Model | FN11T-2 |
| Shaft | Single | |
| Speed (RMP, H/M/L) | 700/600/5151 | |
| Output (W) | 11 | |
| Input (W) | 50 | |
| Capacitor (uF) | 1 | |
| Fan Wheel | Type-Piece | Centrifugal-1 |
| Diameter x Height (In.) | 11.1 x 5.8 | |
| Swing/Step Motor | Model | MP35CB |
| Piece | 2 | |
| Output (W) | 2 | |
| Input Power of Ele. Heater | NA | |
| Electrical Protection Fuse | T3.15A 250V / 0.2A | |
| Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube |
| Color | Blue | |
| Copper Line Connections | Sealed by Dry Nitrogen | Yes |
| Flare/Nut-Liuqid + Gas | 1/4″ + 3/8″ | |
| Drain Hose Connection | OD (In.) | 1.22 |
| Condensate Pump | Installed-Lift (In.) | Yes-25 |
| Refrigerant Environmental Friendly | R410A | Yes |
| Filter | Type-Feature | Standard-Washable |
| Size WxH (In.) – Qty. | 13.56 x 13.13 – 1 | |
| Clean Coil Surface | Anti-Mildew Function | Yes |
| Pre-heating Function | Anti-Cold Blowing | Yes |
| Memory of Previous Set-ups | Power is Lost/Resumed | Yes |
| Auto-Restart Function | If Power is Resumed | Yes |
| Unit Dimensions | Net L x W x H (In.) | 22.4 x 22.4 x 9.1 |
| Package L x W x H (In.) | 33.4 x 28.7 x 12.2 | |
| Unit Weight | Net (LBs) | 39.7 |
| Packaged (LBs) | 50.7 | |
| Face Panel Dimensions | Net L x W x H (In.) | 25.6 x 25.6 x 2 |
| Package L x W x H (In.) | 28.7 x 26.4 x 4 | |
| Face Panel WeightNet (LBs) | 5.5 | |
| Packaged (LBs) | 8.1 | |
| Loading Capacity | 20’/40’/40’HQ | 102/209/246 |









