YMGI Ceiling Cassette and Faceplate 24k WMMS-24EC-V2B(59)2 16 SEER
$1,035.00
Description
Air is drawn through the center grilles/filters and then discharged at 4 vents in 4/8 directions. Wider than 24″ and so don’t fit into the 24″ ceiling joints.
| Items | Unit / Conditions | WMMS-24EC-V2B(59)2 |
| Power Supply | Voltage/Ph/Hz | 208-230/1/60 |
| Allowed Voltage Range | 187-253V | |
| Cooling Capacity (Btu/h) | High/Standard/Low | 26500/22800/9600 |
| Heating Capacity (Btu/h) | ID 70/60, OD 47/43F | 27400 |
| ID 70/60, OD 17/15F | 23800 | |
| ID 70/60, OD 17/5F | 20600 | |
| SEER | Btu/h.W | 16 |
| HSPF | Btu/h.W | 8.2 |
| Duhumidifying Capacity | Pints/Hr. | 5.28 |
| Air Flow (CFM) | High/Medium/Low | 694/522/366 |
| Air-throw (Ft.) | Horizontal Installation | 25-18 Upon Mounting Height/Speed/Temp. |
| External Static Pressure | Water In. | 0 |
| Sound Level | Pressure dB(A) (H/M/L) | 45/43/41 |
| Power dB(A) (H/M/L) | 55/53/51 | |
| Fan Motor | Model | FN35B-1 |
| Shaft | Single | |
| Speed (RMP, H/M/L) | 570/520/280 | |
| Output (W) | 50 | |
| Input (W) | 165 | |
| Capacitor (uF) | 3 | |
| Fan Wheel | Type-Piece | Centrifugal-1 |
| Diameter x Height (In.) | 17.7 x 4.4 | |
| Swing/Step Motor | Model | MP35CB |
| Piece | 2 | |
| Output (W) | 2 | |
| Input Power of Ele. Heater | Type-W | NA |
| Electrical Protection Fuse | PCB / Transformer | T3.15A 250V / 0.2A |
| Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube |
| Color | Blue | |
| Copper Line Connections | Sealed by Dry Nitrogen | Yes |
| Flare/Nut-Liuqid + Gas | 3/8″ + 5/8″ | |
| Drain Hose Connection | OD (In.) | 1.22 |
| Condensate Pump | Installed-Lift (In.) | Yes-25 |
| Refrigerant Environmentally Friendly | R410A | Yes |
| Filter | Type-Feature | Standard-Washable |
| Size WxH (In.) – Qty. | 21.38 x 21.34 – 1 | |
| Clean Coil Surface | Anti-Mildew Function | Yes |
| Pre-heating Function | Anti-Cold Blowing | Yes |
| Memory of Previous Set-ups | Power is Lost/Resumed | Yes |
| Auto-Restart Function | If Power is Resumed | Yes |
| Unit Dimensions | Net L x W x H (In.) | 33.1 x 33.1 x 9.4 |
| Package L x W x H (In.) | 37.8 x 37.8 x 12.2 | |
| Unit Weight | Net (LBs) | 66 |
| Packaged (LBs) | 84 | |
| Face Panel Dimensions | Net L x W x H (In.) | 37.4 x 37.4 x 2.4 |
| Package L x W x H (In.) | 40.9 x 40.4 x 4.5 | |
| Face Panel Weight | Net (LBs) | 14 |
| Packaged (LBs) | 22 |









