YMGI 30,000 Btu (59) Series Console IDU Multi Zone Mini Split Systems (2 IDU)
$2,760.00
YMGI (59) Series DC Inverter Dual Zone-Outdoor Unit (59)4 is a 30k Btu system that runs quietly and efficiently for any two room application. The system comes with two 9k console indoor units that can be mounted to the floor or wall. This Dual Zone outdoor condensing unit has an 21 SEER rating. With heating and cooling capacities of 48k Btu that are powered by 208-230 volt, 1 phase, 60Hz. The compact outdoor unit allows for ground installation, or mounting in a variety of discreet locations, including on a wall, on a roof, under a deck or even on a balcony. Includes 2 x 25′ Copper Line sets and Wires, and Free Shipping
Out of stock
Description
DC Inverter Mini System-Multiple Zone-(59)4 21 SEER
CHOIR Outdoor Units 2 Zone 30k Btu/h
Outdoor Unit Models | WMMS-30CH-V2B(59)4 (1 to 2) |
|
Power Supply | 208-230/1/60 | |
Cooling Capacity* (Btu/h) | Max. IDU Cap. Total 2 |
30,000 (2 Thermal Zones) |
Rated 1 | 18,000 | |
Min | 7,000 | |
Total Power Input in Cooling Mode* (W) | Max. | 2300 |
Rated | 1550 | |
Min. | 650 | |
SEER | Btu/h | 22.00 |
HSPF | Btu/h | 10.50 |
Heating Capacity* (Btu/h) | Max. IDU Cap. Total 2 |
32,000 |
Rated 1 | 19,000 | |
Min. | 7,000 | |
Total Power Input in Heating Mode* | Max. | 2400 |
Rated | 1750 | |
Min. | 650 | |
Liquid Valve Size | In | 2 x 1/4” |
Gas Valve Size | In | 2 x 3/8” |
Compressor Oil | RB68EP | |
L.R.A. | A | 27 |
Compressor RLA | A | 10.82 |
Compressor Power Input | W | 1440 |
MCA | A | 15 |
Fuse or Circuit Breaker (HVAC Type) | A | 25 |
Throttling Method | Electronic Expansion Valve | |
Starting Method | Transducer starting | |
Recommended Working Ambient Temp Ranges |
°F | AC: 0 ~ 118 HP:-4 ~ 75 |
Condenser | Aluminum fin-copper tube | |
Output of Fan Motor | W | 60 |
Fan Motor RLA | A | 0.65 |
Fan Motor Capacitor |
uF | 3 |
Fan Type-Piece | Axial-flow 1 | |
Fan Diameter | In. | 20.47 |
Defrosting Method | Auto Defrost | |
Climate Type | T1 | |
Isolation | I | |
Moisture Protection | IP24 | |
Max. Operating Pressure at High Side | PSI | 550 |
Max. Operating Pressure at Low Side | PSI | 175 |
Sound Pressure Level dB (H/L) | A | 56 |
Sound Power Level dB (H/L) | A | 63 |
Outdoor Unit Dimensions (WxHxD) | In. | 38 × 27.6 × 13.4 |
Package Dimensions (WxHxD) | In. | 40.5 × 29.53 × 18.03 |
Net /Gross Weight | LBs | 114.6/124.5 |
R410A Refrigerant/ Factory Pre-Charge for 25’ |
LBs | 3.53 |
Maximum drive IDU NO. | 2 | |
WMMS-30CH-V2B(59)4 | ||
Total length (actual length) of fitting pipe | ≤ 150 ft | |
Length of farthest fitting pipe | ≤ 60 ft | |
Height difference between outdoor unit and indoor unit |
Outdoor unit at upper |
≤ 60 ft |
Outdoor Unit at lower |
≤ 50 ft | |
Height difference between indoor units | ≤ 25 ft |
Model | WMMS-09EL-V2B(59)2 | |
Cooling Capacity | Btu/h | 9500 |
Heating Capacity | Btu/h | 11000 |
Power Supply | V/Ph/Hz | 208 / 230 / 1 / 60 |
Power Consumption | W | 15 |
Airflow Volume | m3/h | 400 |
CFM | 235 | |
Related Current Heating / Cooling |
Amp | 0.4 |
MCA | Amp | 0.5 |
MOP | Amp | 15 |
Sound Pressure Level |
dB(A) | 38 |
Refrigerant | R410A | |
Connection Pipes | ||
Liquid Connecting Pipe Diameter |
in. | Ø1/4 |
Gas Connecting Pipe Diameter |
in. | Ø3/8 |
Drain Pipe External Diameter |
in. | Ø 0.67 |
Drain Pipe Internal Diameter |
in. | Ø 0.59 |
Dimensions & Weight Indoor Unit | ||
Dimensions (W x D x H) | in. | 27 5/9 x 8 1/2 x 23 5/8 |
Net/Gross Weight | lbs. | 35.3 / 41.9 |