YMGI 36,000 Btu (59) Series 3 Console IDU Multi Zone Mini Split Systems
$3,560.00
YMGI (59) Series DC Inverter Dual Zone-Outdoor Unit (59)4 is a 36k Btu system that runs quietly and efficiently for any 3 room application. The system comes with three 9k console indoor units that can be mounted to the floor or wall. This 3 Zone outdoor condensing unit has an 21 SEER rating. With heating and cooling capacities of 48k Btu that are powered by 208-230 volt, 1 phase, 60Hz. The compact outdoor unit allows for ground installation, or mounting in a variety of discreet locations, including on a wall, on a roof, under a deck or even on a balcony. Includes 5 x 25′ Copper Line sets and Wires, and Free Shipping
Out of stock
Description
DC Inverter Mini System-Multiple Zone-(59)4 21 SEER
CHOIR Outdoor Units 3 Zone 36k Btu/h
Outdoor Unit Models | WMMS-36CH-V2B(59)4 (1 to 3) |
|
Power Supply | 208-230/1/60 | |
Cooling Capacity* (Btu/h) | Max. IDU Cap. Total 2 |
36,000 (2 Thermal Zones) |
Rated 1 | 24,000 | |
Min | 7,500 | |
Total Power Input in Cooling Mode* (W) | Max. | 3300 |
Rated | 2250 | |
Min. | 800 | |
SEER | Btu/h | 21.00 |
HSPF | Btu/h | 10.50 |
Heating Capacity* (Btu/h) | Max. IDU Cap. Total 2 |
38,000 |
Rated 1 | 26,000 | |
Min. | 7,500 | |
Total Power Input in Heating Mode* | Max. | 3000 |
Rated | 2500 | |
Min. | 800 | |
Liquid Valve Size | In | 3 x 1/4” |
Gas Valve Size | In | 3 x 3/8” |
Compressor Oil | RB68EP | |
L.R.A. | A | 45 |
Compressor RLA | A | 15.82 |
Compressor Power Input | W | 2550 |
MCA | A | 20 |
Fuse or Circuit Breaker (HVAC Type) | A | 30 |
Throttling Method | Electronic Expansion Valve | |
Starting Method | Transducer starting | |
Recommended Working Ambient Temp Ranges |
°F | AC: 0 ~ 118 HP:-4 ~ 75 |
Condenser | Aluminum fin-copper tube | |
Output of Fan Motor | W | 90 |
Fan Motor RLA | A | 0.65 |
Fan Motor Capacitor |
uF | 3.5 |
Fan Type-Piece | Axial-flow 1 | |
Fan Diameter | In. | 21.65 |
Defrosting Method | Auto Defrost | |
Climate Type | T1 | |
Isolation | I | |
Moisture Protection | IP24 | |
Max. Operating Pressure at High Side | PSI | 550 |
Max. Operating Pressure at Low Side | PSI | 175 |
Sound Pressure Level dB (H/L) | A | 59 |
Sound Power Level dB (H/L) | A | 69 |
Outdoor Unit Dimensions (WxHxD) | In. | 38.6 × 31.1 × 13.4 |
Package Dimensions (WxHxD) | In. | 42.63 × 33.63 × 19.22 |
Net /Gross Weight | LBs | 153/164 |
R410A Refrigerant/ Factory Pre-Charge for 25’ |
LBs | 4.85 |
Maximum drive IDU NO. | 3 | |
WMMS-36CH-V2B(59)4 | ||
Total length (actual length) of fitting pipe | ≤ 200 ft | |
Length of farthest fitting pipe | ≤ 60 ft | |
Height difference between outdoor unit and indoor unit |
Outdoor unit at upper |
≤ 60 ft |
Outdoor Unit at lower |
≤ 50 ft | |
Height difference between indoor units | ≤ 25 ft |
Model | WMMS-09EL-V2B(59)2 | |
Cooling Capacity | Btu/h | 9500 |
Heating Capacity | Btu/h | 11000 |
Power Supply | V/Ph/Hz | 208 / 230 / 1 / 60 |
Power Consumption | W | 15 |
Airflow Volume | m3/h | 400 |
CFM | 235 | |
Related Current Heating / Cooling |
Amp | 0.4 |
MCA | Amp | 0.5 |
MOP | Amp | 15 |
Sound Pressure Level |
dB(A) | 38 |
Refrigerant | R410A | |
Connection Pipes | ||
Liquid Connecting Pipe Diameter |
in. | Ø1/4 |
Gas Connecting Pipe Diameter |
in. | Ø3/8 |
Drain Pipe External Diameter |
in. | Ø 0.67 |
Drain Pipe Internal Diameter |
in. | Ø 0.59 |
Dimensions & Weight Indoor Unit | ||
Dimensions (W x D x H) | in. | 27 5/9 x 8 1/2 x 23 5/8 |
Net/Gross Weight | lbs. | 35.3/ 41.9 |