YMGI 48,000 Btu (59) Series 5 Console IDU Multi Zone Mini Split Systems
$4,850.00
YMGI (59) Series DC Inverter Dual Zone-Outdoor Unit (59)4 is a 48k Btu system that runs quietly and efficiently for any five room application. The system comes with five 9k console indoor units that can be mounted to the floor or wall. This 5 Zone outdoor condensing unit has an 21 SEER rating. With heating and cooling capacities of 48k Btu that are powered by 208-230 volt, 1 phase, 60Hz. The compact outdoor unit allows for ground installation, or mounting in a variety of discreet locations, including on a wall, on a roof, under a deck or even on a balcony. Includes 5 x 25′ Copper Line sets and Wires, and Free Shipping
Out of stock
Description
DC Inverter Mini System-Multiple Zone-(59)4 21 SEER
CHOIR Outdoor Units 5 Zone 48k Btu/h
Outdoor Unit Models | WMMS-48CH-V2B(59)4 (2 to 5) |
|
Power Supply | 208-230/1/60 | |
Cooling Capacity* (Btu/h) | Max. IDU Cap. Total 2 |
48,000 (2 Thermal Zones) |
Rated 1 | 34,000 | |
Min | 8,900 | |
Total Power Input in Cooling Mode* (W) | Max. | 4500 |
Rated | 2600 | |
Min. | 1000 | |
SEER | Btu/h | 21.00 |
HSPF | Btu/h | 10.50 |
Heating Capacity* (Btu/h) | Max. IDU Cap. Total 2 |
59,000 |
Rated 1 | 42,500 | |
Min. | 8,900 | |
Total Power Input in Heating Mode* | Max. | 3500 |
Rated | 2920 | |
Min. | 1000 | |
Liquid Valve Size | In | 5 x 1/4” |
Gas Valve Size | In | 5 x 3/8” |
Compressor Oil | FV50S | |
L.R.A. | A | 45 |
Compressor RLA | A | 15.6 |
Compressor Power Input | W | 4150 |
MCA | A | 30-All IDUs EW / 40-All IDUs EC or EU |
Fuse or Circuit Breaker (HVAC Type) | A | 40-All IDUs EW / 50-All IDUs EC or EU |
Throttling Method | Electronic Expansion Valve | |
Starting Method | Transducer starting | |
Recommended Working Ambient Temp Ranges |
°F | AC: 0 ~ 118 HP:-4 ~ 75 |
Condenser | Aluminum fin-copper tube | |
Output of Fan Motor | W | 170 |
Fan Motor RLA | A | 0.65 |
Fan Motor Capacitor |
uF | 3.5 |
Fan Type-Piece | Axial-flow 1 | |
Fan Diameter | In. | 22.44 |
Defrosting Method | Auto Defrost | |
Climate Type | T1 | |
Isolation | I | |
Moisture Protection | IP24 | |
Max. Operating Pressure at High Side | PSI | 550 |
Max. Operating Pressure at Low Side | PSI | 175 |
Sound Pressure Level dB (H/L) | A | 61 |
Sound Power Level dB (H/L) | A | 71 |
Outdoor Unit Dimensions (WxHxD) | In. | 42.75 × 43.38 × 17.63 |
Package Dimensions (WxHxD) | In. | 45.56 × 48.63 × 19.75 |
Net /Gross Weight | LBs | 198.4/216 |
R410A Refrigerant/ Factory Pre-Charge for 25’ |
LBs | 8.05 |
Maximum drive IDU NO. | 5 | |
WMMS-48CH-V2B(59)4 | ||
Total length (actual length) of fitting pipe | ≤ 250 ft | |
Length of farthest fitting pipe | ≤ 80 ft | |
Height difference between outdoor unit and indoor unit |
Outdoor unit at upper |
≤ 60 ft |
Outdoor Unit at lower |
≤ 50 ft | |
Height difference between indoor units | ≤ 25 ft |
Model | WMMS-09EL-V2B(59)2 | |
Cooling Capacity | Btu/h | 9500 |
Heating Capacity | Btu/h | 11000 |
Power Supply | V/Ph/Hz | 208 / 230 / 1 / 60 |
Power Consumption | W | 15 |
Airflow Volume | m3/h | 400 |
CFM | 235 | |
Related Current Heating / Cooling |
Amp | 0.4 |
MCA | Amp | 0.5 |
MOP | Amp | 15 |
Sound Pressure Level | dB(A) | 38 |
Refrigerant | R410A | |
Connection Pipes | ||
Liquid Connecting Pipe Diameter | in. | Ø1/4 |
Gas Connecting Pipe Diameter | in. | Ø3/8 |
Drain Pipe External Diameter | in. | Ø0.67 |
Drain Pipe Internal Diameter | in. | Ø0.59 |
Dimensions & Weight Indoor Unit | ||
Dimensions (W x D x H) | in. | 27 5/9 x 8 1/2 x 23 5/8 |
Net/Gross Weight | lbs. | 35.3 / 41.9 |