YMGI Wall Mount 09k WMMS-09EW-V2B(59)4 21 SEER
$537.63
(59)4 DC Inverter Multiple Zone-Indoor Units-Wall Mount EW, 9K Btu/h, 208-230/1/60
Compatible with (59)2 systems
Description
(59)2 DC Inverter Multiple Zone-Indoor Units-Wall Mount EW, 09K Btu/h, 208-230/1/60
| Items | Unit / Conditions | WMMS-09EW -V2B(59)2 |
| Power Supply | Voltage/Ph/Hz | 208-230/1/60 |
| Allowed Voltage Range | 187-253V | |
| Cooling Capacity (Btu/h) | High/Standard/Low | 12000/9000/4400 |
| Heating Capacity (Btu/h) | Max./Min. | 12500/3400 |
| ID 70/60, OD 47/43F | 9500 | |
| ID 70/60, OD 17/15F | 8800 | |
| ID 70/60, OD 17/5F | 8000 | |
| SEER | Btu/h.W | 22-16 |
| HSPF | Btu/h.W | 9.8-8.2 |
| Duhumidifying Capacity | Pints/Hr. | 1.7 |
| Air Flow (CFM) | High/Medium/Low | 300/253/218 |
| Air-throw (Ft.) | Horizontal Installation | 35-30 Upon Mounting Height/Speed/Temp. |
| External Static Pressure | Water In. | 0 |
| Sound Level | Pressure dB(A) (H/M/L) | 34/30/26 |
| Power dB(A) (H/M/L) | 44/40/36 | |
| Fan Motor | Model | FN20T-PG |
| Shaft | Single | |
| Speed (RMP, H/M/L) | 1050/980/920 | |
| Output (W) | 20 | |
| RLA (AMP) | 0.2 | |
| Capacitor (uF) | 1 | |
| Fan Wheel | Type-Piece | Cross Flow-1 |
| Diameter x Width (In.) | φ3.6 x 25.4 | |
| Swing/Step Motor | Model | MP24AA |
| Piece | 2 | |
| Output (W) | 2.4 | |
| Input Power of Ele. Heater | Type-W | NA |
| Electrical Protection Fuse | PCB / Transformer | T3.15A 250V / 0.2A |
| Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube |
| Color | Blue | |
| Copper Line Connections | Sealed by Dry Nitrogen | Yes |
| Flare/Nut-Liuqid + Gas | 1/4″ + 3/8″ | |
| Drain Hose Connection | OD (In.) | 0.67 |
| Condensate Pump | Installed-Lift (In.) | NA |
| Filter | Type-Feature | Standard-Washable |
| Qty. | 2 | |
| Clean Coil Surface | Anti-Mildew Function | Yes |
| Pre-heating Function | Anti-Cold Blowing | Yes |
| Memory of Previous Set-ups | Power is Lost/Resumed | Yes |
| Auto-Restart Function | If Power is Resumed | Yes |
| Unit Dimensions | Net WxHxD (In.) | 30.3 x 9.8 x 7.5 |
| Package WxHxD (In.) | 33.7 x 13.0 x 10.4 | |
| Unit Weight | Net (LBs) | 18.7 |
| Packaged (LBs) | 27.5 | |
| Loading Capacity | 20’/40’/40’HQ | 378/792/890 |




