YMGI WMMS-18KF-U2B(58)4
$2,245.00
Line Sets/Wires Not Included
Description
Series (58)-16 to 22 SEER-DC Inverter Heat Pump Mini Split Set (Indoor Unit, Outdoor Unit, Remote Control)
Line Sets/Wires Not Included
Indoor Unit Model: WMMS-18E-V2B(58)2
Outdoor Unit Model: WMMS-18EF-V2B(59)2
DC Inverter 18 SEER, 18,000 Btu/h, 208-230/1/60
| System Model | WMMS-18K-V2B(58)2 | |||
| Functions | COOLING | HEATING | ||
| Power Source | 208~230/1/60 | |||
| Nominal heating capacity (ID 70/60 OD 47/43F) | 25000 | |||
| Standard Set-up Tested in Lab-Heating capacity (ID 70/60 OD17/15F) | 16400 | |||
| Standard Set-up Tested in Lab-Heating capacity (ID 70/60 OD 5F) | 14500 | |||
| Frequency(Hz) (High/Standard/Low) | 100/60/15 | |||
| Power Input (W) (High/ Standard/Low) | 2500/1500/300 | 2550/1600/335 | ||
| Rated Current (A) (High/ Standard) | A:15.5/12.5 B:7.5/6.0 | 12.0/7.5 12.56/7.7 | ||
| SEER / HSPF (Btu/h.w) | 18.0 | 10.2 | ||
| EER (Btu/h.w) | 12 | |||
| Dehumidifying Volume (Pints/Hr.) | 4.2 | |||
| Indoor Unit (IDU) | Model Number | WMMS-18EF-V2B(59)2 | ||
| Power Supply | Voltage/Ph/Hz | 208-230/1/60 | ||
| Allowed Voltage Range | 187-253V | |||
| Cooling Capacity (Btu/h) | High/Standard/Low | 21500/15300/6800 | ||
| Heating Capacity (Btu/h) | ID 70/60, OD 47/43F | 18700 | ||
| ID 70/60, OD 17/15F | 16600 | |||
| ID 70/60, OD 17/5F | 13800 | |||
| SEER | Btu/h.W | 16 | ||
| HSPF | Btu/h.W | 8.2 | ||
| Duhumidifying Capacity | Pints/Hr. | 3.8 | ||
| Air Flow (CFM) | High/Medium/Low | 410/350/295 | ||
| Air-throw (Ft.) External Static Pressure |
Horizontal Installation | 25-20 Upon Mounting Height/Speed/Temp. | ||
| Water In. | 0 | |||
| Sound Level | Pressure dB(A) (H/M/L) | 41/37/33 | ||
| Power dB(A) (H/M/L) | 51/47/43 | |||
| Fan Motor | Model | FG60A | ||
| Shaft | Double | |||
| Speed (RMP, H/M/L) | 920/780/720 | |||
| Output (W) | 75 | |||
| Input (W) | 100 | |||
| Capacitor (uF) | 3 | |||
| Fan Wheel | Type-Piece | Centrifugal-2 | ||
| Diameter x Width (In.) | 5.5 x 5.3 | |||
| Swing/Step Motor | Model | NA | ||
| Piece | NA | |||
| Output (W) | NA | |||
| Input Power of Ele. Heater | Type-W | NA | ||
| Electrical Protection Fuse | PCB/Transformer | T3.15A 250V / 0.2A | ||
| Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube | ||
| Color | Blue | |||
| Copper Line Connections | Sealed by Dry Nitrogen | Yes | ||
| Flare/Nut-Liuqid + Gas | 1/4″ + 1/2″ | |||
| Drain Hose Connection | OD (In.) | 1 | ||
| Condensate Pump | Installed-Lift (In.) | NA | ||
| Refrigerant | Environmental Friendly | R410A | ||
| Filter | Type-Feature | Standard-Washable | ||
| Size WxH (In.) – Qty. | 31.6 x 7.6 – 1 | |||
| Clean Coil Surface | Anti-Mildew Function | YES | ||
| Pre-heating Function | Anti-Cold Blowing | YES | ||
| Memory of Previous Set-ups | Power is Lost/Resumed | YES | ||
| Auto-Restart Function | If Power is Resumed | YES | ||
| Unit Dimensions | Net WxHxD (In.) | 35.4 x 24.2 x 7.9 | ||
| Package WxHxD (In.) | 44.0 x 29.1 x 11.4 | |||
| Unit Weight | Net (LBs) | 59 | ||
| Packaged (LBs) | 79 | |||
| Outdoor Unit(ODU) | Model of Outdoor Unit | WMMS-18C-V2B(58)2 | ||
| Compressor Manufacturer | Sanyo, Mitisubishi or Equivalent | |||
| Compressor Model | C-6RZ146H1A | |||
| Compressor Type | Twin Rotary DC | |||
| L.R.A. (A) | 41 | |||
| Compressor RLA(A) | 8.4 | |||
| Compressor Power Input(W) | 1640 | |||
| Overload Protector | 1NT11L-3979 | |||
| Throttling Method | Electronic Expansion Valve | |||
| Fuse Circuit Breaker of HVAC Type | 20 | |||
| Starting Method | Transducer starting | |||
| Recommended Working Ambient Temp Range (°F) | 15°F ≤ T ≤115 °F | 5°F ≤ T ≤86 °F | ||
| Condenser Coil Type | Aluminum fin-copper tube | |||
| Coil-Copper Pipe Diameter (In) | 0.28 | |||
| Rows-FPI | 2-18.2 | |||
| Coil Length (L) x Height (H) x Depth (D) (In) | 33.0×26.0x1.5 | |||
| Fan Motor Speed (rpm) (H/L) | 690/500 | |||
| Output of Fan Motor (W) | 60 | |||
| Fan Motor RLA (A) | 0.62 | |||
| Fan Motor Capacitor (uF) | 3 | |||
| Air Flow Volume of Outdoor Unit CFM | 1890 | |||
| Fan Type-Piece | Axial-1 | |||
| Fan Diameter (In) | 20.5 | |||
| Defrosting Type | Auto defrost | |||
| Designed for Climate Type | T1 | |||
| Isolation | I | |||
| Moisture Protection | IP24 | |||
| MAX. Operating Pressure for the Discharge Side (PSIG) | 551 | |||
| MAX. Operating Pressure for the Suction Side (PSIG) | 174 | |||
| Sound Pressure Level dB (A) (H/M/L) | 54 | |||
| Sound Power Level dB (A) (H/M/L) | 64 | |||
| Connection Pipe (In) | Outer Diameter Liquid Pipe (In) | 1/4 | ||
| Outer Diameter Gas Pipe (In) | 1/2 | |||
| Max Distance ID Above/Blow OD (Ft.) | 50/60 | |||
| Max Distance Length (Ft.) | 100 | |||
| If Not Marked on Nameplate, Refrigerant Pre-charged for Copper Line Length | 25 | |||
| Check Pressure at Trial Running Add or Deduct Refrigerant | 0.32 | |||
| Dim. & Weight- Indoor Unit | Dimensions-Net W x H x D (Inches) | 37.0 X 11.7 X 7.9 | ||
| Dimensions of Carton Box W x H x D (Inches) | 39.8 X 15.0 X 11.2 | |||
| Gross / Net Weight (LBs) | 37.5/28.7 | |||
| Dim. & Weight- Outdoor Unit | Dimensions-Net W x H x D (Inches) | 35.0 X 27.6 X 13.4 | ||
| Dimensions of Carton Box W x H x D (Inches) | 40.6 X 28.9 X 18.1 | |||
| Gross / Net Weight (LBs) | 121/110 | |||
| Container Loading | Assumed-One Model/Container Sets (20’/40’/40’HQ) | 60/125/145 | ||
| Certification | Safety Approval (Third Party) | ETL (C & US) | ||
| Performance Approval (Third Party) | AHRI | |||
Important Notes:
- Performance rated for matched system at standard conditions-cooling ID 80/67°F, OD 95°F; heating ID 70/60°F, OD 47/43°F. Unit performance varies when weather changes from the standard one.
- Select equipment capacity sizes per space load calculation schedule and cooling & heating hours. Not to over size or under size equipment.
- Watch unit operation during extreme weather conditions in summer and winter. wind baffle helps system cooling & heating performance in low ambient temperatine ranges.




