YMGI WMMS-24KC-U2B(58)4
$2,360.00
Series (58)-16 to 22 SEER-DC Inverter Heat Pump Mini Split Set (Indoor Unit, Outdoor Unit, Remote Control, with Installation Kit)
Indoor Unit Model: WMMS-24E-V2B(58)2
Outdoor Unit Model: WMMS-24EC-V2B(59)2
DC Inverter 18 SEER, 24,000 Btu/h, 208-230/1/60
Line Sets/Wires Not Included
Out of stock
Description
Series (58)-16 to 22 SEER-DC Inverter Heat Pump Mini Split Set (Indoor Unit, Outdoor Unit, Remote Control)
Line Sets/Wires Not Included
Indoor Unit Model: WMMS-24E-V2B(58)2
Outdoor Unit Model: WMMS-24EC-V2B(59)2
DC Inverter 18 SEER, 24,000 Btu/h, 208-230/1/60
System Model | WMMS-24K-V2B(58)2 | ||
Functions | COOLING | HEATING | |
Power Source | 208~230/1/60 | ||
Nominal heating capacity (ID 70/60 OD 47/43F) | 26000 | ||
Standard Set-up Tested in Lab-Heating capacity (ID 70/60 OD17/15F) | 17800 | ||
Standard Set-up Tested in Lab-Heating capacity (ID 70/60 OD 5F) | 15400 | ||
Frequency(Hz) (High/Standard/Low) | 100/60/15 | ||
Power Input (W) (High/ Standard/Low) | 2650/1700/400 | 2750/1790/500 | |
Rated Current (A) (High/ Standard) | 12.7/8.2 | 13.2/8.6 | |
SEER / HSPF (Btu/h.w) | 18.0 | 10.2 | |
EER (Btu/h.w) | 12 | ||
Dehumidifying Volume (Pints/Hr.) | 5.5 | ||
Indoor Unit (IDU) | Model of Indoor Unit | WMMS-24EC-V2B(59)2 | |
Power Supply | Voltage/Ph/Hz | 208-230/1/60 | |
Allowed Voltage Range | 187-253V | ||
Cooling Capacity (Btu/h) | High/Standard/Low | 26500/22800/9600 | |
Heating Capacity (Btu/h) | ID 70/60, OD 47/43F | 27400 | |
ID 70/60, OD 17/15F | 23800 | ||
ID 70/60, OD 17/5F | 20600 | ||
SEER | Btu/h.W | 16 | |
HSPF | Btu/h.W | 8.2 | |
Duhumidifying Capacity | Pints/Hr. | 5.28 | |
Air Flow (CFM) | High/Medium/Low | 694/522/366 | |
Air-throw (Ft.) | Horizontal Installation | 25-18 Upon Mounting Height/Speed/Temp. | |
External Static Pressure | Water In. | 0 | |
Sound Level | Pressure dB(A) (H/M/L) | 45/43/41 | |
Power dB(A) (H/M/L) | 55/53/51 | ||
Fan Motor | Model | FN35B-1 | |
Shaft | Single | ||
Speed (RMP, H/M/L) | 570/520/280 | ||
Output (W) | 50 | ||
Input (W) | 165 | ||
Capacitor (uF) | 3 | ||
Fan Wheel | Type-Piece | Centrifugal-1 | |
Diameter x Height (In.) | 17.7 x 4.4 | ||
Swing/Step Motor | Model | MP35CB | |
Piece | 2 | ||
Output (W) | 2 | ||
Input Power of Ele. Heater | Type-W | NA | |
Electrical Protection Fuse | PCB / Transformer | T3.15A 250V / 0.2A | |
Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube | |
Color | Blue | ||
Copper Line Connections | Sealed by Dry Nitrogen | Yes | |
Flare/Nut-Liuqid + Gas | 3/8″ + 5/8″ | ||
Drain Hose Connection | OD (In.) | 1.22 | |
Condensate Pump | Installed-Lift (In.) | Yes-25 | |
Refrigerant Environmentally Friendly | R410A | Yes | |
Filter | Type-Feature | Standard-Washable | |
Size WxH (In.) – Qty. | 21.38 x 21.34 – 1 | ||
Clean Coil Surface | Anti-Mildew Function | Yes | |
Pre-heating Function | Anti-Cold Blowing | Yes | |
Memory of Previous Set-ups | Power is Lost/Resumed | Yes | |
Auto-Restart Function | If Power is Resumed | Yes | |
Unit Dimensions | Net L x W x H (In.) | 33.1 x 33.1 x 9.4 | |
Package L x W x H (In.) | 37.8 x 37.8 x 12.2 | ||
Unit Weight | Net (LBs) | 66 | |
Packaged (LBs) | 84 | ||
Face Panel Dimensions | Net L x W x H (In.) | 37.4 x 37.4 x 2.4 | |
Package L x W x H (In.) | 40.9 x 40.4 x 4.5 | ||
Face Panel Weight | Net (LBs) | 14 | |
Packaged (LBs) | 22 | ||
Outdoor Unit(ODU) | Model of Outdoor Unit | WMMS-24C-V2B(58)2 | |
Compressor Manufacturer | Sanyo, Mitisubishi or Equivalent | ||
Compressor Model | C-6RZ146H1A | ||
Compressor Type | Twin Rotary DC | ||
L.R.A. (A) | 41 | ||
Compressor RLA(A) | 8.4 | ||
Compressor Power Input(W) | 1640 | ||
Overload Protector | 1NT11L-3979 | ||
Throttling Method | Electronic Expansion Valve | ||
Fuse Circuit Breaker of HVAC Type | 30 | ||
Starting Method | Transducer starting | ||
Recommended Working Ambient Temp Range (°F) | 15°F ≤ T ≤115 °F | 5°F ≤ T ≤86 °F | |
Condenser Coil Type | Aluminum fin-copper tube | ||
Coil-Copper Pipe Diameter (In) | 0.28 | ||
Rows-FPI | 2-18.2 | ||
Coil Length (L) x Height (H) x Depth (D) (In) | 38.1×29.4×1.5 | ||
Fan Motor Speed (rpm) (H/L) | 780/500 | ||
Output of Fan Motor (W) | 90 | ||
Fan Motor RLA (A) | 0.90 | ||
Fan Motor Capacitor (uF) | 4 | ||
Air Flow Volume of Outdoor Unit CFM | 2480 | ||
Fan Type-Piece | Axial-1 | ||
Fan Diameter (In) | 21.7 | ||
Defrosting Type | Auto defrost | ||
Designed for Climate Type | T1 | ||
Isolation | I | ||
Moisture Protection | IP24 | ||
MAX. Operating Pressure for the Discharge Side (PSIG) | 551 | ||
MAX. Operating Pressure for the Suction Side (PSIG) | 174 | ||
Sound Pressure Level dB (A) (H/M/L) | 56 | ||
Sound Power Level dB (A) (H/M/L) | 66 | ||
Connection Pipe (In) | Outer Diameter Liquid Pipe (In) | 1/4 | |
Outer Diameter Gas Pipe (In) | 5/8 | ||
Max Distance ID Above/Blow OD (Ft.) | 50/60 | ||
Max Distance Length (Ft.) | 100 | ||
If Not Marked on Nameplate, Refrigerant Pre-charged for Copper Line Length | 25 | ||
Check Pressure at Trial Running Add or Deduct Refrigerant | 0.38 | ||
Dim. & Weight- Indoor Unit | Dimensions-Net W x H x D (Inches) | 39.7 X 12.4 X 8.6 | |
Dimensions of Carton Box W x H x D (Inches) | 42.2 X 15.6 X 12.3 | ||
Gross / Net Weight (LBs) | 46.3/35.3 | ||
Dim. & Weight- Outdoor Unit | Dimensions-Net W x H x D (Inches) | 36.2 X 31.1 X 14.6 | |
Dimensions of Carton Box W x H x D (Inches) | 41.9 X 33.1 X 19.0 | ||
Gross / Net Weight (LBs) | 132/119 | ||
Container Loading | Assumed-One Model/Container Sets (20’/40’/40’HQ) | 47/96/114 | |
Certification | Safety Approval (Third Party) | ETL (C & US) | |
Performance Approval (Third Party) | AHRI |
Important Notes:
- Performance rated for matched system at standard conditions-cooling ID 80/67°F, OD 95°F; heating ID 70/60°F, OD 47/43°F. Unit performance varies when weather changes from the standard one.
- Select equipment capacity sizes per space load calculation schedule and cooling & heating hours. Not to over size or under size equipment.
- Watch unit operation during extreme weather conditions in summer and winter. wind baffle helps system cooling & heating performance in low ambient temperatine ranges.