YMGI WMMS-36K-V2B(57)3 M1
$2,200.00
Series (57)-16 SEER-M1-DC Inverter Heat Pump Mini Split Set (Indoor Unit, Outdoor Unit, Remote Control)
Cooling Ambient Temperature Down to 25 °F
Line Sets/Wires Not Included
Indoor Unit Model: WMMS-36E-V2B(57)3 M1
Outdoor Unit Model: WMMS-36C-V2B(57)3 M1
DC Inverter 16 SEER, 36,000 Btu/h, 208-230/1/60
Out of stock
Description
Series (57)-16 SEER-M1-DC Inverter Heat Pump Mini Split Set (Indoor Unit, Outdoor Unit, Remote Control)
Cooling Ambient Temperature Down to 25 °F
Line Sets/Wires Not Included
Indoor Unit Model: WMMS-36E-V2B(57)3 M1
Outdoor Unit Model: WMMS-36C-V2B(57)3 M1
DC Inverter 16 SEER, 36,000 Btu/h, 208-230/1/60
ACCESSORIES
- THERMOSTAT
- MOUNTING BRACKETS
- FOOT RISERS
- COPPER/WIRE/ACC.SET
- LINESET COVERS
- WINTER WIND BAFFLE
Indoor Unit | WMMS-36E-V2B(57)3 | |||
Outdoor Unit | WMMS-36C-V2B(57)3 | |||
Power supply | V/Ph/Hz | 208-230V/1/60Hz | ||
Cooling | Nominal Capacity | Btu/h | 32000 | |
Input | W | 3600 | ||
Rated current | Amp. | 15.6 | ||
EER | Btu/h.w | 9.1 | ||
SEER | Btu/h.w | 15.0 | ||
Heating | Capacity | Btu/h | 33000 | |
Input | W | 3110 | ||
Rated current | Amp. | 13.5 | ||
COP | W/W | 3.10 | ||
HSPF | Btu/h-w | 9.50 | ||
Minimum Circuit Ampacity | Amp. | 21 | ||
MAX HVAC Type Circuit Breaker |
Amp. | 30 | ||
Compressor | Model | ATL253UDPC9AU | ||
Type | Rotary | |||
Brand | HIGHLY | |||
Capacity | Btu/h | 24430 | ||
Input | W | 2240 | ||
Rated current(RLA) | Amp. | 9.4 | ||
Refrigerant oil/oil charge | ml | HAF68D1C or equivalent 830±20ml |
||
Indoor fan motor | Model | YDK-50C-4P 6 | ||
Brand | CG | |||
Input | W | 99 | ||
RLA | Amp. | 0.49 | ||
LRA | Amp. | 0.77 | ||
Winding Resistance | Ω | 86.9/87.3 | ||
Capacitor | uF | 2.5 | ||
Speed (Hi/Me/Lo) |
rpm | 1250±20 1050±20 900±20 |
||
Indoor air flow (Hi/Me/Lo) | CFM | 824 / 692 / 593 | ||
Indoor noise level (Hi/Me/Lo) |
dB(A) | 53 | ||
Indoor unit | Dimension (WxDxH) | Inch | 57x14x11 | |
Packing WxDxH) | Inch | 63x17x14 | ||
Net/Gross weight |
lbs. | 53/60 | ||
Outdoor fan motor | Model | MDR-9538-910A | ||
Brand | XN | |||
Input | W | 100 | ||
RLA | Amp. | / | ||
LRA | Amp. | / | ||
Winding Resistance | Ω | / | ||
Capacitor | uF | / | ||
Speed | Rpm/M | 790 | ||
Outdoor air flow | CFM | 2235 / 1676 | ||
Outdoor noise level | dB(A) | 59 / 44 | ||
Outdoor unit | Dimensions (WxDxH) | Inch | 38.18” x 14.76” x 31.06” | |
Packing (WxDxH) | Inch | 44x19x35 | ||
Net/Gross weight | lbs. | 152/163 | ||
R410A Refrigerant charge | Oz | 116.48 | ||
Refrigerant precharge maximum pipe length | Ft. | 25 | ||
Additional charge for each ft. | Oz | 0.23 | ||
Design pressure | PSIG | 510/250 | ||
Refrigerant piping | Liquid side/ Gas side |
Inch | 3/8”+5/8″ | |
Max. refrigerant pipe length | Ft. | 49.2 | ||
Max. difference in level | Ft. | 16.4 | ||
Connection wires between IDU and ODU |
4×AWG18 | |||
Control Type | Remote Control | |||
Operation Temperature Ranges | Indoor (cooling/ heating) | °F | 61~90 | |
Outdoor (cooling / heating) |
°F | AC: 15~115 / HP: -4 ~ 75 |
||
Application area (cooling standard) |
Sq. ft. | 463~850 |
Important Notes:
- Performance rated for matched system at standard conditions-cooling ID 80/67°F, OD 95°F; heating ID 70/60°F, OD 47/43°F. Unit performance varies when weather changes from the standard one.
- Select equipment capacity sizes per space load calculation schedule and cooling & heating hours. Not to over size or under size equipment.
- Watch unit operation during extreme weather conditions in summer and winter. wind baffle helps system cooling & heating performance in low ambient temperatine ranges.