YMGI WMMS-18K-V2B(78)1
$1,550.00
Does not include Line Sets/ Wires
YMGI DC INVERTER SOLO
Single Zone-Wall Mounted Indoor Unit
The (78)1 Series is designed to work for any single room application.The Wall Mounted evaporator unit provides quiet and efficient heating and cooling and features an LED display that shows the set temperature and operating mode. A motorized louver system distributes air evenly throughout your living or work environment.
YMGI DC INVERTER SOLO
Single Zone-Outdoor Unit
The SOLO (78)1 Outdoor Units have SEER ratings of 17.6 to 23.3 with heating and cooling capacities of 9k to 36k. The Outdoor Units are powered by 208-230 volt, 1 phase, 60Hz. The (78)1 Series is ideal for large open spaces that only require a single heating and cooling zone, such as studio apartments, garages, gyms, offices, etc. (78)1 Outdoor Units are precharged with environmentally friendly R410A refrigerant. The compact design allows for ground installation, or mounting on a wall, under a deck or even on a balcony.
Simple To Install
The (78) Series Heat Pump units the indoor unit uses an integrated mounting plate and requires a 3” hole for conduit. Conduit houses the refrigerant pipes, electrical wiring, and condensate drain hose.
Out of stock
Description
System Model No. | WMMS-18K-V2B(78)1 | ||
ODU Model No. | WMMS-18C-V2B(78)1 | ||
IDU Model No. | WMMS-18E-V2B(78)1 | ||
Climate/Tech | T1/INVERTER | ||
Performance |
Voltage, Frequency, Phase | V/Hz/Ph | 208~230/60/1 |
Cooling Capacity Rating | Btu/h | 18000 | |
Cooling Capacity Ranges | Btu/h | 6500-19500 | |
Heating Capacity Rating | Btu/h | 19000 | |
Heating Capacity Ranges | Btu/h | 6500-20000 | |
Rated Input-Cooling | W | 1385 | |
Rated Input-Heating | W | 1595 | |
SEER | Btu/h/ W | 23.3 | |
HSPF | Heating | 11.6 | |
EER for Cooling | W/W | 13.00 | |
COP for Heating | Btu/h /W | 11.90 | |
Moisture Removal | pts/hr. | 3.2 | |
Air Circulation | CFM | 647.43 | |
R410A Refrigerant charge volume | Oz | 54.7 | |
Indoor Sound Pressure (H/M/L/silence) | dB (A) | 48/45/40/36 | |
Outdoor Sound pressure | dB (A) | 55 | |
Airflow Indoor Unit (S/H/M/L) | CFM | 635/577/482/383 | |
Airflow Outdoor Unit (H) | CFM | 1648.01 | |
Cooling Rated Current | Amp. | 6.3 | |
Heating Rated Current | Amp. | 7.2 | |
Cooling Current Ranges | Amp. | 1.5 – 12 | |
Heating Current Ranges | Amp. | 1.5 – 12 | |
Minimum Current Ampacity (MCA) | Amp. | 15 | |
MAX. Operating Pressure for the Discharge Side at Cooling |
PSIG | 551 | |
MAX. Operating Pressure for the Suction Side at Cooling |
PSIG | 174 | |
Maximum Fuse Size(MFS) | Amp. | 20 | |
Electrical System |
Compressor type | Rotary | |
Compressor MFG | GMCC | ||
Expansion Device | capillary | ||
Compressor model # | ATM150D43UFZ | ||
Indoor DC motor | Yes | ||
Indoor motor MFG | Weiling | ||
Indoor motor model # | K1B310497 | ||
Indoor motor power output | W | 35 | |
Indoor motor speed S/H/M/L | RPM | 1200/1040/880 | |
Outdoor DC motor | Yes | ||
Outdoor motor MFG | Broad-ocean | ||
Outdoor motor model # | DG13Z2D-04 | ||
Outdoor motor power input | W | 60 | |
Outdoor motor speed H/M/L | RPM | 840/650/500 | |
Evaporator |
Evaporator material | Copper tube & Aluminum Fin | |
Number of rows | 2 | ||
Tube outside dia.and type | in. | Ø 9/32, innergroove tube | |
Evaporator LxHxW | in. | 33 5/32 x 14 7/8 x 1 1/8 | |
Tube pitch(a)x row pitch(b) | in. | 27/32 x 17/32 | |
Fin spacing | in. | 1/16 | |
Condenser |
Condenser material | Copper tube & Aluminum Fin | |
Number of rows | 2 | ||
Tube outside dia.and type | in. | Ø 9/32 | |
Tube type | innergroove tube | ||
Condensor LxHxW | in. | 35 1/4 x 24 13/16 x 3/4 + 34 9/64 x 24 13/16 x 3/4 | |
Tube pitch (a) x row pitch (b) | in. | 53/64 x 23/32 | |
Fin spacing | in. | 1/16 | |
Liquid Pipe Diameter | in. | 1/4 | |
Gas Pipe Diameter | in. | 1/2 | |
ODU Cooling Working Temperature Range | °F | 5° – 115° | |
ODU Heating Working Temperature Range | °F | -4° – 75° | |
IDU Remote Cooling Temperature Range | °F | 61° – 86° | |
IDU Remote Heating Temperature Range | °F | 61° – 86° | |
Performance Testing Standard | ARI 210-240 | ||
Certifications | ETL/AHRI | ||
Packaging |
Indoor Unit Dimensions WxHxD |
in. | 43.31 x 12.81 x 9.63 |
Outdoor Unit Dimensions WxHxD | in. | 33.88 x 25.56 x 12.19 | |
Indoor Unit Weight Net/Gross | lbs | 32/37.5 | |
Outdoor Unit Weight Net/Gross | lbs | 99.2/108 | |
Indoor Unit Packing Dimensions WxHxD (With pipe) |
in. | 46.06 x 15.38 x 12.44 | |
Outdoor Unit Packing Dimensions WxHxD (With pipe) |
in. | 39.19 x 28.75 x 17.5 |